shopping cart
Number of articles
0
The shopping cart is empty
VIN:
Universal

KW Coilover Variant 2 inox | Volvo | S40 M / V50 M

Description
1860.31 1860,31
KW-15267011
4250173319720
Available
Will be sent between Friday 30-05-2025 and Tuesday 10-06-2025 at the latest

Detailed description

This product is suitable for:

Volvo S40 M | Type: (1.6D - Diesel - 84KW - 1560ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (1.8 - Petrol - 92KW - 1798ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.0 - Petrol - 107KW - 1999ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.0 D3 - Diesel - 130KW - 1984ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.0D - Diesel - 100KW - 1997ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.0D - Diesel - 110KW - 1984ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.0D - Diesel - 98KW - 1997ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.4 - Petrol - 103KW - 2435ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.4 - Petrol - 125KW - 2435ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.4 D5 - Diesel - 132KW - 2400ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.4D - Diesel - 120KW - 2400ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.5 T5 - Petrol - 162KW - 2521ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo S40 M | Type: (2.5 T5 - Petrol - 169KW - 2521ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (1.6D - Diesel - 84KW - 1560ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (1.8 - Petrol - 92KW - 1798ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.0 - Petrol - 107KW - 1999ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.0 D3 - Diesel - 130KW - 1984ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.0D - Diesel - 100KW - 1997ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.0D - Diesel - 110KW - 1984ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.0D - Diesel - 98KW - 1997ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.4 - Petrol - 103KW - 2435ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.4 - Petrol - 125KW - 2435ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.4 D5 - Diesel - 120KW - 2400ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.4 D5 - Diesel - 132KW - 2400ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.5 T5 - Petrol - 162KW - 2521ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)
Volvo V50 M | Type: (2.5 T5 - Petrol - 169KW - 2521ccm) | Year: (04/2004-) | Axle-Load Front: (1100kg) | Axle-Load Rear: (1030kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm)

KW kw variant 2 inox coilover kit (set) | KW item no: 15267011

KW Variant 2; For more stability and driving comfort. With adjustable outbound damping.For riders who want more than just an excellent look and lowering in the TÜV-tested range, KW-schroefset variant 2 from the "inox-line" is the perfect solution. Not only do the stainless steel struts and corrosion-resistant parts ensure excellent durability, you can also adjust the output damping of the dampers to your own requirements (in 16 clicks). All in all, good reasons to buy the KW-schroefset variant 2 from the "inox line".More comfort or more sportsmanship? You decide!With precise clicks you can adjust the KW dampers (tighter or more comfortable). By adjusting the output force via the adjusting wheel, the movements of the vehicle are reduced. Your car continues to drive straight and you have more stability at higher speeds in curves. If, for example, you replace the wheel-tire combination (with the approval of the car manufacturer) with larger wheels, you can perfectly match the driving behavior of the car and the new wheels with KW-type 2 propeller set.

KW