shopping cart
Number of articles
0
The shopping cart is empty
VIN:
Universal

Bilstein B4 Replacement Shock Absorber | Volvo | XC60 II SUV (246) / XC60 II (246) | Front

Description
211.99 211,99
BS-19-282329
4025258839369
In Stock
Will be sent between morning and Monday at the latest

Detailed description

Bilstein B4 Replacement Shock Absorber | Bilstein article number:19-282329

The Bilstein B4 shock absorber offers compromise -free damping and an excellent driving comfort for your vehicle. With years of experience in developing high-quality shock absorbers, Bilstein has designed the B4 series to meet the high demands of both daily use and sporty driving.

The Bilstein B4 shock absorber offers an accurate balance between comfort and performance, so that your vehicle remains flexible and controlled, even on uneven roads. Whether you make long highway rides or explore winding roads, the B4 shock absorbers deliver consistent damping and stability.

These shock absorbers are manufactured with high -quality materials and advanced technology & euml, so that they can withstand the challenges of different driving conditions. The Bilstein B4 shock absorbers are designed to meet the exact specifications of your vehicle, resulting in a perfect fit and optimum performance.

If you are looking for a shock absorber that offers you the ultimate driving experience, both in terms of comfort and performance, the Bilstein B4 shock absorber is the ideal choice. Trust in Bilstein's expertise and enjoy a smooth and pleasant ride, regardless of the circumstances in which you are.

Please carefully check manufacturers application description for car specific information:
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 D3 SUV 03/2017 110 150 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 D4 SUV 03/2017 140 190 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 D4 SUV 12/2018 120 163 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 D4 AWD SUV 03/2017 140 190 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 D4 Polestar AWD SUV 01/2019 147 200 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 D5 AWD SUV 03/2017 173 235 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T4 SUV 09/2018 140 190 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T5 SUV 03/2017 12/2018 187 254 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T5 SUV 10/2017 184 250 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T5 AWD SUV 03/2017 12/2018 187 254 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T5 AWD SUV 10/2017 183 249 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T5 AWD SUV 10/2017 184 250 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T5 Polestar AWD SUV 03/2017 12/2018 192 261 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T6 AWD SUV 03/2017 235 320 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T6 AWD SUV 10/2017 228 310 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T6 Polestar AWD SUV 03/2017 246 334 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T8 Hybrid AWD SUV 02/2018 223 303 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T8 Hybrid AWD SUV 03/2017 235 320 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T8 Hybrid AWD SUV 03/2017 246 334 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension
  • VOLVO XC60 II (246), XC60 II SUV (246) 2.0 T8 Hybrid Polestar AWD SUV 01/2019 233 317 for PR number: 7C05 | for PR number: 7C06 | for PR number: RA02 | for PR number: RA03 | Suspension: for vehicles with standard suspension

  • Features:

    Bilstein