Winkelwagen
Aantal artikelen
0
De winkelwagen is leeg
VIN:
Universeel

Bilstein B12 Pro-Kit Compleet onderstel veren en dempers | Opel / Vauxhall | ASTRAVAN Mk III (F) Bestelwagen/Bus (T92) / ASTRA F Stationwagen (T92) / ASTRA Mk III (F) Stationwagen (T92) / ASTRAVAN Mk III (F) (T92) | all

Beschrijving

€ 679,54
849,42
Beschikbaar
Wordt tussen donderdag en uiterlijk maandag 05-08-2024 verstuurd

Uitgebreide beschrijving

Bilstein B12 Pro-Kit Compleet onderstel veren en dempers | Bilstein artikelnummer:46-188878

De Bilstein B12 pro-kit is de complete en ultieme oplossing. De B12 combineert sportdynamiek, hoge prestaties en een sportieve look die u van een oplossing van Bilstein mag verwachten. Het belangrijkste verkoopargument voor deze oplossing is de grote harmonie tussen de veren en dempers. Bovendien heeft de B12 ook een professioneel bochtensysteem (PCS) dat scherpe bochten net zo eenvoudig maakt als cake. Aan de binnenkant combineert de Bilstein B12 pro-kit de state-of-the-art gasdruktechnologie van het bedrijf, met krachtige Eibach-veren. Deze versie van de B12 is specifiek ontwikkeld met het oog op de behoeften van straatauto's.

Raadpleeg de toepassingsbeschrijving van de fabrikant zorgvuldig voor voertuigspecifieke informatie:
  • OPEL ASTRA F Stationwagen (T92) 1.4 (F35, M35) Stationwagen 09/1991 09/1993 55 75 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.4 (F35, M35) Stationwagen 09/1992 01/1998 60 82 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.4 Si (F35, M35) Stationwagen 03/1992 01/1998 60 82 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.4 i (F35, M35) Stationwagen 09/1991 01/1998 44 60 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.4 i 16V (F35, M35) Stationwagen 02/1996 01/1998 66 90 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.6 (F35, M35) Stationwagen 09/1995 01/1998 55 75 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.6 Si (F35, M35) Stationwagen 03/1992 12/1994 74 101 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.6 i (F35, M35) Stationwagen 05/1993 07/1996 52 71 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.6 i (F35, M35) Stationwagen 09/1991 01/1998 55 75 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.6 i 16V (F35, M35) Stationwagen 08/1994 01/1998 74 100 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.7 D (F35, M35) Stationwagen 07/1992 01/1998 44 60 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.7 D (F35, M35) Stationwagen 12/1991 09/1992 42 57 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.7 TD (F35, M35) Stationwagen 11/1994 01/1998 50 68 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.7 TDS (F35, M35) Stationwagen 12/1991 01/1998 60 82 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.8 (F35, M35) Stationwagen 11/1991 07/1993 85 116 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.8 i (F35, M35) Stationwagen 09/1991 01/1998 66 90 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.8 i 16V (F35, M35) Stationwagen 06/1993 01/1998 92 125 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 1.8 i 16V (F35, M35) Stationwagen 07/1994 01/1998 85 116 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 2.0 i (F35, M35) Stationwagen 09/1991 07/1994 85 115 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 2.0 i 16V (F35, M35) Stationwagen 02/1995 01/1998 100 136 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • OPEL ASTRA F Stationwagen (T92) 2.0 i 16V (F35, M35) Stationwagen 03/1993 01/1998 110 150 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.4 i Stationwagen 03/1991 02/1998 60 82 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.4 i Stationwagen 09/1991 02/1998 44 60 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.4 i 16V Stationwagen 02/1996 01/1998 66 90 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.6 Si Stationwagen 03/1991 12/1994 74 100 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.6 i Stationwagen 07/1994 02/1998 52 71 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.6 i Stationwagen 09/1991 12/1998 55 75 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.6 i 16V Stationwagen 01/1994 02/1998 74 100 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.7 D Stationwagen 03/1991 12/1994 44 60 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.7 D Stationwagen 12/1991 02/1998 42 57 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.7 TD Stationwagen 01/1994 02/1998 50 68 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.7 TD Stationwagen 12/1991 02/1998 60 82 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.8 i Stationwagen 09/1991 02/1998 66 90 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.8 i 16V Stationwagen 09/1994 02/1998 85 115 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 1.8 i 16V Stationwagen 09/1994 02/1998 92 125 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 2.0 i Stationwagen 09/1991 02/1998 85 115 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRA Mk III (F) Stationwagen (T92) 2.0 i 16V Stationwagen 01/1994 02/1998 100 136 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRAVAN Mk III (F) (T92), ASTRAVAN Mk III (F) Bestelwagen/Bus (T92) 1.4 i (F70) Bestelwagen/Bus 09/1991 08/1995 44 60 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRAVAN Mk III (F) (T92), ASTRAVAN Mk III (F) Bestelwagen/Bus (T92) 1.6 i (F70) Bestelwagen/Bus 09/1994 08/1996 52 71 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRAVAN Mk III (F) (T92), ASTRAVAN Mk III (F) Bestelwagen/Bus (T92) 1.6 i (F70) Bestelwagen/Bus 10/1991 08/1998 55 75 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRAVAN Mk III (F) (T92), ASTRAVAN Mk III (F) Bestelwagen/Bus (T92) 1.7 D (F70) Bestelwagen/Bus 10/1991 12/1994 44 60 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30
  • VAUXHALL ASTRAVAN Mk III (F) (T92), ASTRAVAN Mk III (F) Bestelwagen/Bus (T92) 1.7 TD (F70) Bestelwagen/Bus 09/1994 08/1998 50 68 Aslast (kg) tot: 860 | Aslast (kg) tot: 870 | Blokkenscheiding: | Inbouwplaats: Achteras | Inbouwplaats: Vooras | Registratietype: Voorwaardes, zie rapport | Verlaagde carrosserie ca. (mm): 30

  • Eigenschappen:

    Verlaging voor: 30mm
    Verlaging achter: 30mm
    Aslast voor: -870kg
    Aslast achter: -860kg

    Bilstein