Winkelwagen
Aantal artikelen
0
De winkelwagen is leeg
VIN:
Universeel

KW schroefset Variant 3 inox | Audi|Seat|Skoda|VW | A1 8X / A1 Sportback 8X / Fabia 5J (III) ab Modell 2015 / Ibiza (V) 6J / Ibiza SC 6J / Ibiza ST 6J / Polo Schrägheck 6R

Beschrijving
Current price: 2112.66
KW-35281015
4250173373111
Bespaar 3% op de advies prijs Was: 2178
Niet beschikbaar

Uitgebreide beschrijving

This product is suitable for:

Audi A1 8X | Type: (1.0 TFSi - Petrol - 60KW - 999ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.0 TFSi - Petrol - 70KW - 999ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.2 TFSi - Petrol - 63KW - 1197ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.4 TDi - Diesel - 66KW - 1422ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.4 TFSi - Petrol - 103KW - 1395ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.4 TFSi - Petrol - 110KW - 1395ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.4 TFSi - Petrol - 136KW - 1390ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.4 TFSi - Petrol - 90KW - 1390ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.4 TFSi - Petrol - 92KW - 1395ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (1.8 TFSi - Petrol - 141KW - 1798ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (2.0 TDi - Diesel - 100KW - 1968ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 8X | Type: (2.0 TDi - Diesel - 105KW - 1968ccm) | Year: (08/2010-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (15-50mm)
Audi A1 Sportback 8X | Type: (1.0 TFSi - Petrol - 60KW - 999ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.0 TFSi - Petrol - 70KW - 999ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.2 TFSi - Petrol - 63KW - 1197ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.4 TDi - Diesel - 66KW - 1422ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.4 TFSi - Petrol - 103KW - 1395ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.4 TFSi - Petrol - 110KW - 1395ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.4 TFSi - Petrol - 136KW - 1390ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.4 TFSi - Petrol - 90KW - 1390ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.4 TFSi - Petrol - 92KW - 1395ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (1.8 TFSi - Petrol - 141KW - 1798ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (2.0 TDi - Diesel - 100KW - 1968ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Audi A1 Sportback 8X | Type: (2.0 TDi - Diesel - 105KW - 1968ccm) | Year: (02/2012-) | Axle-Load Front: (900kg) | Axle-Load Rear: (840kg) | Lowering Front: (15-50mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.0 TSI - Petrol - 55KW - 999ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.0 TSI - Petrol - 70KW - 999ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.0 TSI - Petrol - 81KW - 999ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.2 - Petrol - 51KW - 1198ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.2 TSI - Petrol - 63KW - 1197ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.2 TSI - Petrol - 66KW - 1197ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.2 TSI - Petrol - 77KW - 1197ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.2 TSI - Petrol - 81KW - 1197ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.4 - Petrol - 63KW - 1390ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.4 TDI - Diesel - 55KW - 1422ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.4 TDI - Diesel - 59KW - 1422ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.4 TDI - Diesel - 66KW - 1422ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.4 TDI - Diesel - 77KW - 1422ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.6 - Petrol - 77KW - 1598ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.6 TDI - Diesel - 66KW - 1598ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.6 TDI - Diesel - 77KW - 1598ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.9 TDI - Diesel - 66KW - 1896ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza (V) 6J | Type: (1.9 TDI - Diesel - 77KW - 1896ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.2 - Petrol - 51KW - 1198ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.2 SDI - Diesel - 55KW - 1199ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.4 - Petrol - 63KW - 1390ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.4 TDI - Diesel - 59KW - 1422ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.6 - Petrol - 77KW - 1598ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.6 TDI - Diesel - 66KW - 1598ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.6 TDI - Diesel - 77KW - 1598ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.9 TDI - Diesel - 66KW - 1896ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza SC 6J | Type: (1.9 TDI - Diesel - 77KW - 1896ccm) | Year: (06/2008-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (30-60mm) | Lowering Rear: (25-50mm)
Seat Ibiza ST 6J | Type: (1.2 - Petrol - 44KW - 1198ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.2 - Petrol - 51KW - 1198ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.2 TDI - Diesel - 55KW - 1199ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.2 TSI - Petrol - 63KW - 1197ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.2 TSI - Petrol - 77KW - 1197ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.4 - Petrol - 63KW - 1390ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.4 ST - Petrol - 103KW - 1395ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.6 TDI - Diesel - 66KW - 1598ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Seat Ibiza ST 6J | Type: (1.6 TDI - Diesel - 77KW - 1598ccm) | Year: (05/2010-) | Axle-Load Front: (860kg) | Axle-Load Rear: (830kg) | Lowering Front: (15-50mm) | Lowering Rear: (30-55mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.0 - Petrol - 44KW - 999ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.0 - Petrol - 55KW - 999ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.0 TSI - Petrol - 70KW - 999ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.0 TSI - Petrol - 81KW - 999ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.2 TSI - Petrol - 66KW - 1197ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.2 TSI - Petrol - 81KW - 1197ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.4 - Petrol - 92KW - 1395ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.4 TDI - Diesel - 55KW - 1422ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.4 TDI - Diesel - 66KW - 1422ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
Skoda Fabia 5J (III) ab Modell 2015 | Type: (1.4 TDI - Diesel - 77KW - 1422ccm) | Year: (11/2014-) | Axle-Load Front: (910kg) | Axle-Load Rear: (840kg) | Lowering Front: (25-50mm) | Lowering Rear: (35-60mm)
VW Polo Schrägheck 6R | Type: (1.0 - Petrol - 44KW - 999ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.0 - Petrol - 55KW - 999ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.0 TSi - Petrol - 70KW - 999ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.0 TSi - Petrol - 81KW - 999ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.2 - Petrol - 44KW - 1198ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.2 - Petrol - 51KW - 1198ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.2 TDi - Diesel - 55KW - 1199ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.2 TDi - Diesel - 66KW - 1422ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.2 TSi - Petrol - 66KW - 1197ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.4 - Petrol - 63KW - 1390ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.4 TDi - Diesel - 55KW - 1422ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.4 TDi - Diesel - 66KW - 1422ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.4 TDi - Diesel - 77KW - 1422ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.6 TDi - Diesel - 55KW - 1598ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Remark: (Only for cars without sport select suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
VW Polo Schrägheck 6R | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Year: (05/2009-) | Axle-Load Front: (860kg) | Axle-Load Rear: (800kg) | Lowering Front: (20-50mm) | Lowering Rear: (40-65mm) | Re

KW kw variant 3 inox coilover kit (set) | KW item no: 35281015

KW