Winkelwagen
Aantal artikelen
0
De winkelwagen is leeg
VIN:
Universeel

KW schroefset Variant 3 inox | Mercedes | E Klasse Cabrio R1EC / E Klasse Coupe R1EC (C238) / E Klasse Limousine 212 (W213)

Beschrijving
Current price: 2746.46
KW-3522500B
4250580479253
Bespaar 3% op de advies prijs Was: 2831.4
Niet beschikbaar

Uitgebreide beschrijving

This product is suitable for:

Mercedes E Klasse Cabrio R1EC | Type: (E 200 4MATIC - Petrol - 135KW - 1991ccm - four wheel drive) | Year: (09/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (15-35mm) | Lowering Rear: (20-40mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Cabrio R1EC | Type: (E 220 d 4MATIC - Diesel - 143KW - 1950ccm - four wheel drive) | Year: (09/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (15-35mm) | Lowering Rear: (20-40mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Cabrio R1EC | Type: (E 350 d 4MATIC - Diesel - 190KW - 2987ccm - four wheel drive) | Year: (09/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (15-35mm) | Lowering Rear: (20-40mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Cabrio R1EC | Type: (E 400 4MATIC - Petrol - 245KW - 2996ccm - four wheel drive) | Year: (09/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (15-35mm) | Lowering Rear: (20-40mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Cabrio R1EC | Type: (E 400 d 4MATIC - Diesel - 250KW - 2925ccm - four wheel drive) | Year: (09/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (15-35mm) | Lowering Rear: (20-40mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Cabrio R1EC | Type: (E 450 4MATIC - Petrol - 270KW - 2996ccm - four wheel drive) | Year: (09/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (15-35mm) | Lowering Rear: (20-40mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Coupe R1EC (C238) | Type: (E 200 4MATIC - Petrol - 135KW - 1991ccm - four wheel drive) | Year: (03/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (25-45mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Coupe R1EC (C238) | Type: (E 220 d 4MATIC - Diesel - 143KW - 1950ccm - four wheel drive) | Year: (03/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (25-45mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Coupe R1EC (C238) | Type: (E 350 d 4MATIC - Diesel - 190KW - 2987ccm - four wheel drive) | Year: (03/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (25-45mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Coupe R1EC (C238) | Type: (E 400 4MATIC - Petrol - 245KW - 2996ccm - four wheel drive) | Year: (03/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (25-45mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Coupe R1EC (C238) | Type: (E 400 d 4MATIC - Diesel - 250KW - 2925ccm - four wheel drive) | Year: (03/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (25-45mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Coupe R1EC (C238) | Type: (E 450 4MATIC - Petrol - 270KW - 2996ccm - four wheel drive) | Year: (03/2017-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (25-45mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 200 4MATIC - Petrol - 135KW - 1991ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 220 d 4MATIC - Diesel - 120KW - 1950ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 220 d 4MATIC - Diesel - 143KW - 1950ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 350 d 4MATIC - Diesel - 190KW - 2987ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 400 4MATIC - Petrol - 245KW - 2996ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 400 4MATIC - Petrol - 245KW - 3498ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 400 d 4 MATIC - Diesel - 250KW - 2925ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)
Mercedes E Klasse Limousine 212 (W213) | Type: (E 450 4MATIC - Petrol - 270KW - 2996ccm - four wheel drive) | Year: (02/2016-) | Axle-Load Front: (1275kg) | Axle-Load Rear: (1310kg) | Lowering Front: (30-50mm) | Lowering Rear: (30-50mm) | Remark: (For cars without electronic damper control) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Not for vehicles with automatic self leveling control|Not for cars with electronic damping|Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.)

KW kw variant 3 inox coilover kit (set) | KW item no: 3522500B

KW