shopping cart
Number of articles
0
The shopping cart is empty
VIN:
Universal

K&N Replacement Air Filter suitable for BMW 3-Series (G20) / Z4 Roadster (G29) 2018- / Toyota Supra 2019- (33-3136)

Description
Current price: 97.74
KN-33-3136
0024844373151
Save 15% on advice price Was: 114.99
In Stock
Will be sent between morning and Monday at the latest

Detailed description

Replacement air filter | K&N article number:33-3136

Please carefully check manufacturers application description for car specific information:
  • BMW 3 (G20, G80) 318 d Saloon 03/2019 03/2020 100 136
  • BMW 3 (G20, G80) 318 d Saloon 03/2019 03/2020 110 150
  • BMW 3 (G20, G80) 318 d Mild-Hybrid Saloon 04/2020 100 136
  • BMW 3 (G20, G80) 318 d Mild-Hybrid Saloon 04/2020 110 150
  • BMW 3 (G20, G80) 318 i Saloon 03/2020 115 156
  • BMW 3 (G20, G80) 320 d Saloon 11/2018 02/2020 120 163
  • BMW 3 (G20, G80) 320 d Saloon 11/2018 02/2020 140 190
  • BMW 3 (G20, G80) 320 d Mild-Hybrid Saloon 03/2020 120 163
  • BMW 3 (G20, G80) 320 d Mild-Hybrid Saloon 03/2020 140 190
  • BMW 3 (G20, G80) 320 d Mild-Hybrid xDrive Saloon 03/2020 120 163
  • BMW 3 (G20, G80) 320 d Mild-Hybrid xDrive Saloon 03/2020 140 190
  • BMW 3 (G20, G80) 320 d xDrive Saloon 11/2018 02/2020 120 163
  • BMW 3 (G20, G80) 320 d xDrive Saloon 11/2018 02/2020 140 190
  • BMW 3 (G20, G80) 320 i Saloon 03/2019 135 184
  • BMW 3 (G20, G80) 330 d Saloon 03/2019 195 265
  • BMW 3 (G20, G80) 330 d Mild-Hybrid Saloon 11/2020 210 286
  • BMW 3 (G20, G80) 330 d Mild-Hybrid xDrive Saloon 11/2020 210 286
  • BMW 3 (G20, G80) 330 d xDrive Saloon 07/2019 195 265
  • BMW 3 (G20, G80) 330 e Plug-in-Hybrid Saloon 03/2020 215 292
  • BMW 3 (G20, G80) 330 e Plug-in-Hybrid Saloon 07/2019 02/2020 185 252
  • BMW 3 (G20, G80) 330 e Plug-in-Hybrid Saloon 07/2019 135 184
  • BMW 3 (G20, G80) 330 e Plug-in-Hybrid xDrive Saloon 07/2020 135 184
  • BMW 3 (G20, G80) 330 e Plug-in-Hybrid xDrive Saloon 07/2020 215 292
  • BMW 3 (G20, G80) 330 i xDrive Saloon 11/2018 190 258
  • BMW 3 (G20, G80) M 340 i Saloon 03/2019 285 387
  • BMW 3 (G20, G80) M 340 i Mild-Hybrid xDrive Saloon 11/2020 275 374
  • BMW 3 (G20, G80) M 340 i xDrive Saloon 03/2019 285 387
  • BMW 3 (G20, G80) M 340 i xDrive Saloon 07/2019 275 374
  • BMW 3 (G20, G80) M340 d Mild-Hybrid xDrive Saloon 04/2020 250 340
  • BMW 3 Touring (G21, G81) 318 d Estate 11/2019 07/2020 100 136
  • BMW 3 Touring (G21, G81) 318 d Estate 11/2019 07/2020 110 150
  • BMW 3 Touring (G21, G81) 318 d Mild-Hybrid Estate 08/2020 100 136
  • BMW 3 Touring (G21, G81) 318 d Mild-Hybrid Estate 08/2020 110 150
  • BMW 3 Touring (G21, G81) 318 i Estate 03/2020 115 156
  • BMW 3 Touring (G21, G81) 320 E PLUG-IN-HYBRID XDRIVE Estate 03/2021 120 163
  • BMW 3 Touring (G21, G81) 320 E PLUG-IN-HYBRID XDRIVE Estate 03/2021 150 204
  • BMW 3 Touring (G21, G81) 320 d Estate 07/2019 02/2020 120 163
  • BMW 3 Touring (G21, G81) 320 d Estate 07/2019 02/2020 140 190
  • BMW 3 Touring (G21, G81) 320 d Mild-Hybrid Estate 03/2020 120 163
  • BMW 3 Touring (G21, G81) 320 d Mild-Hybrid Estate 03/2020 140 190
  • BMW 3 Touring (G21, G81) 320 d Mild-Hybrid xDrive Estate 03/2020 120 163
  • BMW 3 Touring (G21, G81) 320 d Mild-Hybrid xDrive Estate 03/2020 140 190
  • BMW 3 Touring (G21, G81) 320 d xDrive Estate 07/2019 02/2020 120 163
  • BMW 3 Touring (G21, G81) 320 d xDrive Estate 07/2019 02/2020 140 190
  • BMW 3 Touring (G21, G81) 320 i Estate 11/2019 135 184
  • BMW 3 Touring (G21, G81) 330 d Estate 11/2019 195 265
  • BMW 3 Touring (G21, G81) 330 d Mild-Hybrid Estate 11/2020 210 286
  • BMW 3 Touring (G21, G81) 330 d Mild-Hybrid xDrive Estate 11/2020 210 286
  • BMW 3 Touring (G21, G81) 330 d xDrive Estate 07/2019 195 265
  • BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid Estate 07/2020 135 184
  • BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid Estate 07/2020 215 292
  • BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid xDrive Estate 07/2020 135 184
  • BMW 3 Touring (G21, G81) 330 e Plug-in-Hybrid xDrive Estate 07/2020 215 292
  • BMW 3 Touring (G21, G81) 330 i Estate 07/2019 190 258
  • BMW 3 Touring (G21, G81) 330 i xDrive Estate 07/2019 190 258
  • BMW 3 Touring (G21, G81) M 340 d Mild-Hybrid xDrive Estate 04/2020 250 340
  • BMW 3 Touring (G21, G81) M 340 i Mild-Hybrid xDrive Estate 11/2020 275 374
  • BMW 3 Touring (G21, G81) M 340 i xDrive Estate 11/2019 275 374
  • BMW 3 Touring (G21, G81) M 340 i xDrive Estate 11/2019 285 387
  • BMW 3 Touring Van (G21) 320 d Estate Van 07/2019 02/2020 140 190
  • BMW 3 Touring Van (G21) 320 d Mild-Hybrid Estate Van 03/2020 140 190
  • BMW 3 Touring Van (G21) 320 d Mild-Hybrid xDrive Estate Van 03/2020 140 190
  • BMW 3 Touring Van (G21) 320 d xDrive Estate Van 07/2019 02/2020 140 190
  • BMW 3 Touring Van (G21) 320 i Estate Van 11/2019 135 184
  • BMW 3 Touring Van (G21) 330 d Estate Van 11/2019 195 265
  • BMW 3 Touring Van (G21) 330 i Estate Van 07/2019 190 258
  • BMW 3 Touring Van (G21) M 340 i xDrive Estate Van 11/2019 275 374
  • BMW 4 Convertible (G23) 420 d Mild-Hybrid Convertible 11/2020 120 163
  • BMW 4 Convertible (G23) 420 d Mild-Hybrid Convertible 11/2020 140 190
  • BMW 4 Convertible (G23) 420 i, 425 i Convertible 11/2020 135 184
  • BMW 4 Convertible (G23) 430 d Mild-Hybrid Convertible 07/2021 210 286
  • BMW 4 Convertible (G23) 430 i Convertible 11/2020 190 258
  • BMW 4 Convertible (G23) M 440 i Mild-Hybrid xDrive Convertible 11/2020 275 374
  • BMW 4 Convertible (G23) M 440 i Mild-Hybrid xDrive Convertible 11/2020 285 387
  • BMW 4 Convertible (G23) M440 d Mild-Hybrid xDrive Convertible 11/2021 250 340
  • BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid Coupe 07/2020 120 163
  • BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid Coupe 07/2020 140 190
  • BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid xDrive Coupe 07/2020 120 163
  • BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid xDrive Coupe 07/2020 140 190
  • BMW 4 Coupe (G22, G82) 420 i 1.6 Coupe 11/2020 125 170
  • BMW 4 Coupe (G22, G82) 420 i, 425 i Coupe 07/2020 135 184
  • BMW 4 Coupe (G22, G82) 430 d Mild-Hybrid xDrive Coupe 03/2021 210 286
  • BMW 4 Coupe (G22, G82) 430 i Coupe 07/2020 190 258
  • BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid Coupe 07/2021 275 374
  • BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid xDrive Coupe 07/2020 285 387
  • BMW 4 Coupe (G22, G82) M440 d Mild-Hybrid xDrive Coupe 03/2021 250 340
  • BMW 4 Gran Coupe (G26) M440 i Mild-Hybrid xDrive Coupe 07/2021 275 374
  • BMW Z4 Roadster (G29) M40 i Convertible 03/2019 285 387
  • BMW Z4 Roadster (G29) M40 i Convertible 11/2018 250 340
  • BMW Z4 Roadster (G29) sDrive 20 i Convertible 11/2018 120 163
  • BMW Z4 Roadster (G29) sDrive 20 i, sDrive 25 i Convertible 11/2018 145 197
  • BMW Z4 Roadster (G29) sDrive 30 i Convertible 11/2018 190 258
  • TOYOTA SUPRA (DB_), SUPRA / GR SUPRA (DB_) 2.0 (DB22, DB21), 2.0 (DB22, DB21, DB23) Coupe 06/2019 190 258
  • TOYOTA SUPRA (DB_), SUPRA / GR SUPRA (DB_) 2.0 (DB82, DB81) Coupe 06/2019 145 197
  • TOYOTA SUPRA (DB_), SUPRA / GR SUPRA (DB_) 3.0 (DB01, DB02, DB03), 3.0 (DB02), 3.0 GR (DB01, DB02, DB03), 3.0 GR (DB02) Coupe 07/2020 285 387
  • TOYOTA SUPRA (DB_), SUPRA / GR SUPRA (DB_) 3.0 GR (DB41, DB42, DB43) Coupe 03/2019 250 340
  • BMW 3 (G20, G80) 330 i Saloon 11/2018 190 258

  • Features:

    K&N