shopping cart
Number of articles
0
The shopping cart is empty
VIN:
Universal

K&N Replacement Air Filter suitable for Mercedes A & B-Class 160/180/200 1.3 Turbo 2019- (33-3132)

Description
Current price: 76.48
KN-33-3132
0024844372857
Save 15% on advice price Was: 89.99
In Stock
Will be sent between today and morning at the latest

Detailed description

Replacement air filter | K&N article number:33-3132

Please carefully check manufacturers application description for car specific information:
  • MERCEDES-BENZ A-CLASS (W177) A 160 (177.082) Hatchback 06/2018 80 109
  • MERCEDES-BENZ A-CLASS (W177) A 180 (177.084) Hatchback 06/2018 100 136
  • MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) Hatchback 06/2018 110 150
  • MERCEDES-BENZ A-CLASS (W177) A 200 4-matic (177.088) Hatchback 10/2020 120 163
  • MERCEDES-BENZ A-CLASS (W177) A 250 e (177.086) Hatchback 08/2019 118 160
  • MERCEDES-BENZ A-CLASS (W177) A 250 e (177.086) Hatchback 08/2019 160 218
  • MERCEDES-BENZ A-CLASS Saloon (V177) A 180 (177.184) Saloon 04/2019 100 136
  • MERCEDES-BENZ A-CLASS Saloon (V177) A 200 (177.187) Saloon 09/2018 110 150
  • MERCEDES-BENZ A-CLASS Saloon (V177) A 200 (177.187) Saloon 09/2018 120 163
  • MERCEDES-BENZ A-CLASS Saloon (V177) A 200 4-matic (177.188) Saloon 10/2020 120 163
  • MERCEDES-BENZ A-CLASS Saloon (V177) A 250 e (177.186) Saloon 08/2019 118 160
  • MERCEDES-BENZ A-CLASS Saloon (V177) A 250 e (177.186) Saloon 08/2019 160 218
  • MERCEDES-BENZ B-CLASS (W247), B-CLASS Sports Tourer (W247), B-KLASSE (W247), B-KLASSE Sports Tourer (W247) B 160 (247.082) Hatchback 04/2019 80 109
  • MERCEDES-BENZ B-CLASS (W247), B-CLASS Sports Tourer (W247), B-KLASSE (W247), B-KLASSE Sports Tourer (W247) B 180 (247.084) Hatchback 12/2018 100 136
  • MERCEDES-BENZ B-CLASS (W247), B-CLASS Sports Tourer (W247), B-KLASSE (W247), B-KLASSE Sports Tourer (W247) B 200 (247.087) Hatchback 01/2019 110 150
  • MERCEDES-BENZ B-CLASS (W247), B-CLASS Sports Tourer (W247), B-KLASSE (W247), B-KLASSE Sports Tourer (W247) B 200 (247.087) Hatchback 12/2018 120 163
  • MERCEDES-BENZ B-CLASS (W247), B-CLASS Sports Tourer (W247), B-KLASSE (W247), B-KLASSE Sports Tourer (W247) B 200 4-matic (247.088) Hatchback 10/2020 120 163
  • MERCEDES-BENZ B-CLASS (W247), B-CLASS Sports Tourer (W247), B-KLASSE (W247), B-KLASSE Sports Tourer (W247) B 250 e (247.086) Hatchback 06/2020 118 160
  • MERCEDES-BENZ B-CLASS (W247), B-CLASS Sports Tourer (W247), B-KLASSE (W247), B-KLASSE Sports Tourer (W247) B 250 e (247.086) Hatchback 06/2020 160 218
  • MERCEDES-BENZ CLA (C118) CLA 180 (118.384) Coupe 03/2019 100 136
  • MERCEDES-BENZ CLA (C118) CLA 200 (118.387) Coupe 03/2019 110 150
  • MERCEDES-BENZ CLA (C118) CLA 200 (118.387) Coupe 03/2019 120 163
  • MERCEDES-BENZ CLA (C118) CLA 200 4-matic (118.388) Coupe 10/2020 120 163
  • MERCEDES-BENZ CLA (C118) CLA 250 e (118.386) Coupe 06/2020 118 160
  • MERCEDES-BENZ CLA (C118) CLA 250 e (118.386) Coupe 06/2020 160 218
  • MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 (118.684) Estate 06/2019 100 136
  • MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) Estate 06/2019 110 150
  • MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) Estate 06/2019 120 163
  • MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) Estate 06/2020 118 160
  • MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) Estate 06/2020 160 218
  • MERCEDES-BENZ GLA (H247) GLA 180 (247.784) SUV 07/2020 100 136
  • MERCEDES-BENZ GLA (H247) GLA 200 (247.787) SUV 02/2020 120 163
  • MERCEDES-BENZ GLA (H247) GLA 200 4-matic (247.788) SUV 10/2020 120 163
  • MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) SUV 06/2020 118 160
  • MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) SUV 06/2020 160 218
  • MERCEDES-BENZ GLB (X247), GLB SUV (X247) GLB 180 (247.684) SUV 04/2020 100 136
  • MERCEDES-BENZ GLB (X247), GLB SUV (X247) GLB 200 (247.687) SUV 08/2019 120 163
  • MERCEDES-BENZ GLB (X247), GLB SUV (X247) GLB 200 4-matic (247.688) SUV 10/2020 120 163
  • MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) Hatchback 03/2018 120 163

  • Features:

    K&N