shopping cart
Number of articles
0
The shopping cart is empty
VIN:
Universal

Bilstein B8 5100 Shock Absorber | Chevrolet / Gmc | SUBURBAN SUV (GMT 900) / TAHOE SUV (GMT900) / YUKON SUV (GMT900) / AVALANCHE / AVALANCHE Crew Cab Pickup / SIERRA / SILVERADO / SILVERADO 1500 / SILVERADO 1500 Crew Cab Pickup / SILVERADO 1500 Extende

Description
Current price: 180.89
BS-24-186940
4025258640460
Save 35% on advice price Was: 278.3
Not available

Detailed description

Bilstein B8 5100 Shock Absorber | Bilstein article number:24-186940

The Bilstein 5100 shock absorbers are designed to meet the requirements of off-road enthusiasts and adventurers who are looking for superior performance outside the beaten paths. With a focus on sustainability and performance, the Bilstein 5100 series offers advanced technology & euml; N and functions that lift your off-road driving experience to a higher level.

These shock absorbers are equipped with the newest innovations from Bilstein, including the unique Monotube gas pressure technology that ensures a consistent damping and optimum control, even in rough sites. The Bilstein 5100 shock absorbers are available for different vehicles and are designed to offer a perfect fit and simple installation.

With adjustable heights for vehicles with Leveling Kits, the Bilstein 5100 series offers the flexibility to adjust your riding height to your off-road needs. Whether you drive on rocky terrain, navigates through muddy paths or control steep slopes, the Bilstein 5100 shock absorbers offer the ultimate damping and reliability that you need for an on-road experience.

Choose the Bilstein 5100 series and enjoy the power, sustainability and performance that bring your off-road adventures to new heights.

Please carefully check manufacturers application description for car specific information:
  • CHEVROLET AVALANCHE 5.3 Pickup 01/2007 12/2013 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE 5.3 AWD Pickup 05/2006 12/2013 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE 5.3 Flex-Fuel Pickup 06/2005 07/2007 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE 5.3 Flex-Fuel AWD Pickup 01/2007 12/2013 231 314 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE 5.3 Flex-Fuel AWD Pickup 06/2005 12/2013 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Pickup 09/2006 12/2008 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Pickup 09/2008 12/2009 231 314 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 4WD Pickup 09/2006 12/2008 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 4WD Pickup 09/2008 12/2009 231 314 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Flexfuel Pickup 09/2006 12/2007 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Flexfuel Pickup 09/2006 12/2009 231 314 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Flexfuel Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Flexfuel 4WD Pickup 09/2006 12/2009 231 314 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Flexfuel 4WD Pickup 09/2006 12/2011 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 5.3 Flexfuel 4WD Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 6.0 Pickup 09/2007 12/2009 273 371 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET AVALANCHE Crew Cab Pickup 6.0 4WD Pickup 09/2007 12/2009 273 371 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 5.3 Flexfuel AWD Pickup 01/2011 232 315 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 4.3 Pickup 01/2012 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 4.3 AWD Pickup 09/2006 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 5.3 AWD Pickup 01/2007 232 316 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 5.3 FlexFuel AWD Pickup 01/2007 232 316 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 4.3 Pickup 09/2007 12/2013 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 4.3 4WD Pickup 09/2007 12/2013 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 4.8 Pickup 09/2007 12/2009 220 299 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 4.8 4WD Pickup 09/2007 12/2009 220 299 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 4.8 FLEX Pickup 09/2009 12/2013 225 306 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 4.8 FLEX 4WD Pickup 09/2009 12/2013 225 306 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 5.3 Pickup 09/2007 12/2009 224 305 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 5.3 4WD Pickup 09/2007 12/2009 224 305 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 5.3 FLEX Pickup 09/2008 12/2009 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 5.3 FLEX Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD Pickup 09/2008 12/2009 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 5.3 FLEX 4WD Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 6.0 Pickup 09/2007 12/2009 274 373 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 6.0 4WD Pickup 09/2007 12/2009 274 373 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 6.0 Flex/Hybrid Pickup 09/2009 12/2013 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 6.0 Flex/Hybrid 4WD Pickup 09/2009 12/2013 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 6.2 Flex Pickup 09/2008 12/2013 301 409 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Crew Cab Pickup 6.2 Flex 4WD Pickup 09/2008 12/2013 301 409 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 4.3 Pickup 09/2007 12/2013 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 4.3 4WD Pickup 09/2007 12/2013 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 4.8 FLEX Pickup 09/2009 12/2013 225 306 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 4.8 FLEX 4WD Pickup 09/2009 12/2013 225 306 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 5.3 Pickup 09/2007 12/2009 224 305 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 5.3 4WD Pickup 09/2007 12/2009 224 305 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 5.3 FLEX Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 5.3 FLEX 4WD Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 6.2 FLEX Pickup 09/2009 12/2013 301 409 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Extended Cab Pickup 6.2 FLEX 4WD Pickup 09/2009 12/2013 301 409 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 4.3 Pickup 09/2007 12/2013 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 4.3 4WD Pickup 09/2007 12/2013 145 197 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 4.8 FLEX Pickup 09/2009 12/2013 225 306 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 4.8 FLEX 4WD Pickup 09/2010 12/2013 225 306 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 5.3 Pickup 09/2007 12/2009 224 305 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 5.3 Pickup 09/2007 12/2009 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 5.3 4WD Pickup 09/2007 12/2009 224 305 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 5.3 4WD Pickup 09/2007 12/2009 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 5.3 FLEX Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 5.3 FLEX 4WD Pickup 09/2009 12/2013 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 6.2 FLEX Pickup 09/2009 12/2013 301 409 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SILVERADO 1500 Standard Cab Pickup 6.2 FLEX 4WD Pickup 09/2009 12/2013 301 409 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN (GMT 900), SUBURBAN SUV (GMT 900) 5.3 SUV 09/2011 07/2014 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN (GMT 900), SUBURBAN SUV (GMT 900) 5.3 4WD SUV 09/2011 07/2014 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN (GMT 900), SUBURBAN SUV (GMT 900) 5.3 FLEX SUV 01/2012 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN (GMT 900), SUBURBAN SUV (GMT 900) 5.3 FLEX AWD SUV 01/2012 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN (GMT 900), SUBURBAN SUV (GMT 900) 5.3 Flex-Fuel 4WD SUV 01/2007 228 310 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN (GMT 900), SUBURBAN SUV (GMT 900) 6.0 AWD SUV 07/2006 273 371 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 5.3 SUV 09/2006 12/2013 239 325 Construction year from: 01/2007 | Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 5.3 4WD SUV 09/2006 12/2013 239 325 Construction year from: 01/2007 | Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 5.3 Flexfuel SUV 09/2006 12/2009 239 325 Construction year from: 01/2007 | Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 5.3 Flexfuel SUV 09/2009 12/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 5.3 Flexfuel 4WD SUV 09/2006 12/2009 239 325 Construction year from: 01/2007 | Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 5.3 Flexfuel 4WD SUV 09/2009 12/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 6.0 SUV 09/2006 12/2012 262 356 Construction year from: 01/2007 | Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 6.0 SUV 09/2007 12/2009 273 371 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 6.0 4WD SUV 09/2006 12/2013 262 356 Construction year from: 01/2007 | Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET SUBURBAN 1500 SUV 6.0 4WD SUV 09/2007 12/2009 273 371 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 4.8 SUV 09/2007 12/2009 220 299 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 4.8 4WD SUV 09/2007 12/2009 220 299 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 SUV 01/2007 12/2013 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 SUV 09/2013 07/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 4WD SUV 01/2007 12/2013 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 4WD SUV 09/2013 07/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 Flexfuel SUV 01/2007 07/2014 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 Flexfuel SUV 09/2009 07/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 Flexfuel 4WD SUV 01/2007 07/2014 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 5.3 Flexfuel 4WD SUV 09/2009 07/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 6.0 Flex/Hybrid SUV 09/2009 12/2013 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 6.0 Flex/Hybrid 4WD SUV 09/2009 12/2013 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • CHEVROLET TAHOE (GMT900), TAHOE SUV (GMT900) 6.2 Flexfuel 4WD SUV 09/2008 12/2009 295 401 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC SIERRA 5.3 4x4 Pickup 01/2008 12/2009 235 320 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Type: GMT 900
  • GMC SIERRA 6.2 Flex-Fuel 4x4 Pickup 01/2012 301 409 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Type: GMT 900
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 4.8 SUV 09/2007 12/2009 220 299 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 4.8 4WD SUV 09/2006 12/2009 220 299 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 5.3 SUV 09/2006 12/2010 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 5.3 4WD SUV 09/2006 12/2009 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 5.3 FLEX SUV 09/2006 12/2010 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 5.3 FLEX SUV 09/2009 07/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 5.3 FLEX 4WD SUV 09/2006 12/2010 239 325 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 5.3 FLEX 4WD SUV 09/2009 07/2014 243 330 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 6.0 Flex/Hybrid SUV 09/2009 12/2013 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 6.0 Flex/Hybrid 4WD SUV 09/2009 12/2013 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 6.0 Hybrid SUV 09/2007 12/2009 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 6.0 Hybrid 4WD SUV 09/2009 12/2009 248 337 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
  • GMC YUKON (GMT900), YUKON SUV (GMT900) 6.2 SUV 09/2008 12/2009 283 385 Lifting ca. (mm): 0-25 | Lifting ca. (mm): 0-45 | Registration Type: without roadworthy certificate | Suspension: for vehicles without electronic suspension control
