
KW Gewindefahrwerk Variant 2 Edelstahl | Alfa|Fiat|Opel | Corsa D (S-D) / Corsa E (S-D) / Mito Quadrofoglio Verde 955 / Punto III (199) Grande Punto
Wird spätestens zwischen Freitag 12-06-2026 und Dienstag 23-06-2026 gesendet
Detaillierte Beschreibung
This product is suitable for:
Alfa Mito Quadrofoglio Verde 955 | Type: (1.4 T-JET - Petrol - 120KW - 1368ccm) | Year: (11/2009-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (850kg) | Lowering Front: (25-40mm) | Lowering Rear: (35-50mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list)
Alfa Mito Quadrofoglio Verde 955 | Type: (1.4 T-JET - Petrol - 125KW - 1368ccm) | Year: (11/2009-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (850kg) | Lowering Front: (25-40mm) | Lowering Rear: (35-50mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list)
Fiat Punto III (199) Grande Punto | Type: (0.9 - Petrol - 77KW - 875ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (0.9 8V TwinAir - Petrol - 74KW - 875ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (0.9 TwinAir - Petrol - 74KW - 875ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (0.9 TwinAir - Petrol - 77KW - 875ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.2 8V - Petrol - 49KW - 1242ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.3 JTDM - Diesel - 55KW - 1248ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.3 JTDM - Diesel - 59KW - 1248ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.3 JTDM - Diesel - 62KW - 1248ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.3 JTDM - Petrol - 51KW - 1242ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.3 JTDM 16V - Diesel - 59KW - 1248ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.3 T-JET - Petrol - 49KW - 1242ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.4 T-JET - Petrol - 114KW - 1368ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.4 T-JET - Petrol - 132KW - 1368ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.4 T-JET - Petrol - 88KW - 1368ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.4 T-JET - Petrol - 99KW - 1368ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.4 T-JET Evo Abarth - Petrol - 120KW - 1368ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.6 JTDM - Diesel - 88KW - 1598ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.9 JTDM - Diesel - 88KW - 1910ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Fiat Punto III (199) Grande Punto | Type: (1.9 JTDM - Diesel - 96KW - 1910ccm) | Year: (10/2005-) | Axle-Load Front: (1000kg) | Axle-Load Rear: (860kg) | Lowering Front: (35-65mm) | Lowering Rear: (40-65mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa D (S-D) | Type: (1.3 CDTI - Diesel - 55KW - 1248ccm) | Year: (10/2006-) | Axle-Load Front: (856-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa D (S-D) | Type: (1.3 CDTI - Diesel - 66KW - 1248ccm) | Year: (10/2006-) | Axle-Load Front: (856-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa D (S-D) | Type: (1.6 GSI - Petrol - 110KW - 1598ccm) | Year: (06/2007-) | Axle-Load Front: (856-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa D (S-D) | Type: (1.7 CDTI - Diesel - 92KW - 1686ccm) | Year: (10/2006-) | Axle-Load Front: (856-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa D (S-D) | Type: (1.7 CDTI - Diesel - 96KW - 1686ccm) | Year: (10/2006-) | Axle-Load Front: (856-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.0 - Petrol - 66KW - 999ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.0 3T - Petrol - 66KW - 999ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.0 3T - Petrol - 85KW - 999ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.2 3T - Petrol - 51KW - 1229ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.3 CDTi - Diesel - 70KW - 1248ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.3 CDTi 3T - Diesel - 55KW - 1248ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.3 CDTi 3T - Diesel - 70KW - 1248ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.4 - Petrol - 74KW - 1364ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.4 3T - Petrol - 55KW - 1398ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.4 3T - Petrol - 66KW - 1398ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
Opel Corsa E (S-D) | Type: (1.4 3T - Petrol - 74KW - 1364ccm) | Year: (11/2014-) | Axle-Load Front: (871-990kg) | Axle-Load Rear: (800kg) | Lowering Front: (25-55mm) | Lowering Rear: (25-55mm) | Remark: (For cars without Dynamic Suspension) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers))
KW kw variant 2 inox coilover kit (set) | KW item no: 15240017
KW Variant 2; For more stability and driving comfort. With adjustable outbound damping.For riders who want more than just an excellent look and lowering in the TÜV-tested range, KW-schroefset variant 2 from the "inox-line" is the perfect solution. Not only do the stainless steel struts and corrosion-resistant parts ensure excellent durability, you can also adjust the output damping of the dampers to your own requirements (in 16 clicks). All in all, good reasons to buy the KW-schroefset variant 2 from the "inox line".More comfort or more sportsmanship? You decide!With precise clicks you can adjust the KW dampers (tighter or more comfortable). By adjusting the output force via the adjusting wheel, the movements of the vehicle are reduced. Your car continues to drive straight and you have more stability at higher speeds in curves. If, for example, you replace the wheel-tire combination (with the approval of the car manufacturer) with larger wheels, you can perfectly match the driving behavior of the car and the new wheels with KW-type 2 propeller set. p>
KW

